Restaurants | Price | Range |
---|---|---|
Meal, Inexpensive Restaurant | 7.00 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 35.00 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.50 € | |
Domestic Beer (0.5 liter draught) | 3.00 € | |
Imported Beer (0.33 liter bottle) | 3.00 € | |
Cappuccino (regular) | 2.29 € | |
Coke/Pepsi (0.33 liter bottle) | 1.18 € | |
Water (0.33 liter bottle) | 0.84 € | |
Markets | Price | Range |
Milk (regular), (1 liter) | 0.65 € | |
Loaf of Fresh White Bread (500g) | 0.73 € | |
Rice (white), (1kg) | 1.13 € | |
Eggs (regular) (12) | 1.28 € | |
Local Cheese (1kg) | 6.76 € | |
Chicken Breasts (Boneless, Skinless), (1kg) | 5.48 € | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 7.66 € | |
Apples (1kg) | 0.98 € | |
Banana (1kg) | 1.13 € | |
Oranges (1kg) | 1.39 € | |
Tomato (1kg) | 1.77 € | |
Potato (1kg) | 0.39 € | |
Onion (1kg) | 0.36 € | |
Lettuce (1 head) | 1.10 € | |
Water (1.5 liter bottle) | 0.66 € | |
Bottle of Wine (Mid-Range) | 7.00 € | |
Domestic Beer (0.5 liter bottle) | 1.20 € | |
Imported Beer (0.33 liter bottle) | 1.43 € | |
Cigarettes 20 Pack (Marlboro) | 4.00 € | |
Transportation | Price | Range |
One-way Ticket (Local Transport) | 1.50 € | |
Monthly Pass (Regular Price) | 23.00 € | |
Taxi Start (Normal Tariff) | 2.50 € | |
Taxi 1km (Normal Tariff) | 0.58 € | |
Taxi 1hour Waiting (Normal Tariff) | 12.00 € | |
Gasoline (1 liter) | 1.25 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 17,250.00 € | |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 16,918.46 € | |
Utilities (Monthly) | Price | Range |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 185.57 € | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.04 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 20.40 € | |
Sports And Leisure | Price | Range |
Fitness Club, Monthly Fee for 1 Adult | 47.79 € | |
Tennis Court Rent (1 Hour on Weekend) | 20.54 € | |
Cinema, International Release, 1 Seat | 7.00 € | |
Childcare | Price | Range |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 377.86 € | |
International Primary School, Yearly for 1 Child | 18,920.11 € | |
Clothing And Shoes | Price | Range |
1 Pair of Jeans (Levis 501 Or Similar) | 73.86 € | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 28.32 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 68.69 € | |
1 Pair of Men Leather Business Shoes | 91.87 € | |
Rent Per Month | Price | Range |
Apartment (1 bedroom) in City Centre | 433.06 € | |
Apartment (1 bedroom) Outside of Centre | 303.92 € | |
Apartment (3 bedrooms) in City Centre | 712.22 € | |
Apartment (3 bedrooms) Outside of Centre | 481.25 € | |
Buy Apartment Price | Price | Range |
Price per Square Meter to Buy Apartment in City Centre | 2,099.23 € | |
Price per Square Meter to Buy Apartment Outside of Centre | 1,351.38 € | |
Salaries And Financing | Price | Range |
Average Monthly Net Salary (After Tax) | 966.29 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.43 |
Prices in Estonia
These data are based on 3581 entries in the past 18 months from 369 different contributors.
Last update: April 2018
Last update: April 2018